Course Description
Building Information Modelling using Autodesk Revit
Dundalk Institute of Technology (DkIT)
This 8-week course with provide learners with a solid introduction to Building Information Modelling using AutoCAD Revit.
| Course Code | E07 |
| College Name | Dundalk Institute of Technology (DkIT) |
| Course Category | Building Sustainability, Science & the Built Environment |
| Course Type | Classroom Based |
| Course Qualification | Certificate of Attendance |
| Course Location | Louth, UK |
| Course Start Date | 4th October 2018 |
| Course Fee | 200 |
| Course Duration | 8 weeks |
| Course Times | 6.30-9.00pm - Thursdays |
| Awarding Body | Dundalk Institute of Technology - Awarding Body |
| Entry Requirements | You MUST have completed our Computer Aided Design course or be at an equivalent level. |

