Course Description
Beginners Excel
Crumlin College of Further Education (CDETB)
Week 01 – Introduction to Excel. Basic Formulas
Week 02 – Rows, columns, layout, & formatting a spread sheet
Week 03 – Advanced formulas and Absolute references
Week 04 – If statements, charts and multiple workbooks
Week 05 – Vertical & Horizontal lookups
There is a follow-on Advanced Excel course
Enrol from August on College website at http://www.crumlincollege.ie/evening-classes
| Course Code | PQ |
| College Name | Crumlin College of Further Education (CDETB) |
| Course Category | Computers & IT (Information Technology), Microsoft Excel |
| Course Type | Classroom Based |
| Course Location | Dublin, UK |
| Location Postcode | Dublin 12 |
| Delivery mode | Classroom based |
| Course Start Date | 20th September 2021 |
| Course End Date | 18th October 2021 |
| Course Fee | €80.00 |
| Course Duration | 5 Weeks |
| Course Times | Monday 6.00 -7.30 pm |
| Entry Requirements | Basic knowledge of computers |




